Trust
Icon
Pattern Details for King Cole 5646 Accessories in Bramble DK (leaflet)
Slouchy Hat | ||||
To Fit Age | in | 4-6 | 7-9 | 10-12 |
cm | Years | Years | Years | |
Width around Head | in | 17¼ | 18½ | 19¾ |
cm | 44 | 47 | 50 | |
King Cole Bramble DK - Goldenberry (4489) - 100g | 1 ball | 1 ball | 1 ball | |
Ribbed Hat | ||||
To Fit Age | in | 4-6 | 7-9 | 10-12 |
cm | Years | Years | Years | |
Width around Head | in | 17 | 18½ | 19¾ |
cm | 43 | 47 | 50 | |
King Cole Bramble DK - Raspberry (4485) - 100g | 1 ball | 1 ball | 1 ball | |
Ridged Scarf | ||||
To Fit Age | in | 4-6 | 7-9 | 10-12 |
cm | Years | Years | Years | |
Length | in | 51¼ | 55 | 59 |
cm | 130 | 140 | 150 | |
King Cole Bramble DK - Goldenberry (4489) - 100g | 1 ball | 2 balls | 2 balls | |
Ribbed Scarf | ||||
To Fit Age | in | 4-6 | 7-9 | 10-12 |
cm | Years | Years | Years | |
Length | in | 51¼ | 55 | 59 |
cm | 130 | 140 | 150 | |
King Cole Bramble DK - Raspberry (4485) - 100g | 1 ball | 2 balls | 2 balls | |
Mitts | ||||
To Fit Age | in | 4-6 | 7-9 | 10-12 |
cm | Years | Years | Years | |
Width around Hand | in | 6 | 6¾ | 6¾ |
cm | 15 | 17 | 17 | |
King Cole Bramble DK - Goldenberry (4489) - 100g | 1 ball | 1 ball | 1 ball | |
Wristwarmers | ||||
To Fit Age | in | 4-6 | 7-9 | 10-12 |
cm | Years | Years | Years | |
Width around Hand | in | 6 | 6¾ | 6¾ |
cm | 15 | 17 | 17 | |
King Cole Bramble DK - Raspberry (4485) - 100g | 1 ball | 1 ball | 1 ball | |
You will also need: 1 pair of 3.25mm (UK10-US3) knittng needles 1 pair of 4mm (UK8-US6) knitting needles 4mm circular needle for Ridged Scarf |