Trust
Icon
Pattern Details for King Cole 5307 V Neck Cardigan and Sweater in Big Value Super Chunky Stormy (leaflet)
| Sweater measurements | ||||||
| To Fit Chest | in | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 | 
| cm | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Size | in | 43¼ | 48 | 51¼ | 56 | 59 | 
| cm | 110 | 122 | 130 | 142 | 150 | |
| Full Length | in | 26¾ | 28 | 28¾ | 29¼ | 29½ | 
| cm | 68 | 71 | 73 | 74 | 75 | |
| Sleeve Length | in | 18½ | 19 | 19¾ | 20 | 20½ | 
| cm | 47 | 48 | 50 | 51 | 52 | |
| King Cole Big Value Super Chunky Stormy - Blizzard (4102) - 100g | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | |
| Cardigan Measurements | ||||||
| To Fit Chest | in | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 | 
| cm | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Size | in | 43¼ | 48 | 51¼ | 56 | 59 | 
| cm | 110 | 122 | 130 | 142 | 150 | |
| Full Length | in | 26¾ | 28 | 28¾ | 29¼ | 29½ | 
| cm | 68 | 71 | 73 | 74 | 75 | |
| Sleeve Length | in | 18½ | 19 | 19¾ | 20 | 20½ | 
| cm | 47 | 48 | 50 | 51 | 52 | |
| King Cole Big Value Super Chunky Stormy - Monsoon (4104) - 100g | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | |
| Needles 1 Pair of 10mm (UK000 - US15) Knitting Needles 1 Pair of 8mm (UK0 - US11) Knitting Needles 1 8mm (UK0 - US11) 80cm Circular Needle of V neck Cardigan if required. 5 Buttons for Cardigan Safety Pin for Sweater. | ||||||
 
 
              
             
              
             
              
             
              
             
              
            