5964 King Cole Jackets, Hat, Leggings and Blanket in Cherished DK Knitting Pattern (leaflet)
$5.00
Trust
Icon
Pattern Details for King Cole 5964 Jackets, Hat, Leggings and Blanket in Cherished DK (leaflet)
| Jacket with Hood | ||||||
| Measurements To Fit Ages | in | Months | Months | Months | Months | Months |
| cm | 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | |
| To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 | |
| Actual Measurements (approximately) | in | 16½ | 18 | 20½ | 22 | 23½ |
| cm | 42 | 46 | 52 | 56 | 59.5 | |
| Length from shoulders (approximately) | in | 9 | 10 | 11½ | 12½ | 13½ |
| cm | 23 | 25.5 | 29 | 31.5 | 34.5 | |
| Sleeve seam | in | 5½ | 6 | 7 | 8 | 9 |
| cm | 14 | 15 | 17.5 | 20.5 | 23 | |
| Main shade - King Cole Cherished DK - Stonewash (3441) - 100g | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
| Contrast shade - King Cole Cherished DK - Stone (3116) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Jacket without Hood | ||||||
| Measurements To Fit Ages | in | Months | Months | Months | Months | Months |
| cm | 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | |
| To Fit Chest | in | 14 | 16 | 18 | 20 | 22 |
| cm | 36 | 41 | 46 | 51 | 56 | |
| Actual Measurements (approximately) | in | 16½ | 18 | 20½ | 22 | 23½ |
| cm | 42 | 46 | 52 | 56 | 59.5 | |
| Length from shoulders (approximately) | in | 8½ | 9½ | 10¾ | 11¾ | 12½ |
| cm | 21.5 | 24 | 27.5 | 30 | 31.5 | |
| Sleeve seam | in | 5½ | 6 | 7 | 8 | 9 |
| cm | 14 | 15 | 17.5 | 20.5 | 23 | |
| Main shade - King Cole Cherished DK - Powder Pink (3197) - 100g | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
| Contrast shade - King Cole Cherished DK - Baby Pink (3313) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Leggings | ||||||
| Measurements Leg Length | in | 5¼ | 6 | 7 | 8 | |
| cm | 13.5 | 15 | 17.5 | 20.5 | ||
| Waist to crotch (approximately) | in | 6 | 6¾ | 7½ | 8¼ | |
| cm | 15 | 17 | 19 | 21 | ||
| Main shade - King Cole Cherished DK - Stonewash (3441) - 100g | 1 ball | 2 balls | 2 balls | 3 balls | ||
| Contrast shade - King Cole Cherished DK - Stone (3116) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | ||
| Hat | ||||||
| Measurements (around head) | in | 14½ | 15¼ | 16 | 16¾ | 17½ |
| cm | 37 | 38.5 | 40.5 | 42.5 | 44.5 | |
| Main shade - King Cole Cherished DK - Powder Pink (3197) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Main shade - King Cole Cherished DK - Baby Pink (3313) - 100g | Small balls | Small balls | Small balls | Small balls | Small balls | |
| Boys Blanket | ||||||
| Measurement (approximately) | in | 21 x 26 | ||||
| cm | 53.5x66 | |||||
| Main shade - King Cole Cherished DK - Stone (3116) - 100g | 3 balls | |||||
| Contrast shade - King Cole Cherished DK - Stonewash (3441) - 100g | 1 ball | |||||
| Girls Blanket | ||||||
| Measurement (approximately) | in | 21 x 26 | ||||
| cm | 53.5x66 | |||||
| King Cole Cherished DK - Powder Pink (3197) - 100g | 2 balls | |||||
| Contrast shade - King Cole Cherished DK - Baby Pink (3313) - 100g | 2 balls | |||||
| You will also need 1 pair of 3.75mm knitting needles 1 pair of 4mm knitting needles 1 pair of 7mm knitting needles for Blankets 5[5:6:6:6] Toggles for Jacket with Hood 3[4:4:5:5] Buttons for Jacket without Hood Waist length of elastic for Leggings Tension Garmments - 20sts and 36 rows to 10cm, 4in, over moss-st on 4mm needles Blankets - using yarn double: 13sts and 20 rows to 10cm, 4in, over moss-st on 7mm needles |
||||||