Trust
Icon
Pattern Details for King Cole 3778 Cape and Jackets in Glitz DK (leaflet)
| Long Sleeved Jacket | ||||||
| To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Measurements (approx.) | in | 14 | 16½ | 18¾ | 21 | 22¾ |
| cm | 36 | 42 | 47.5 | 53.5 | 58 | |
| Length From Back of Neck (approx.) | in | 8 | 9¾ | 10¾ | 12 | 13¼ |
| cm | 20.5 | 25 | 27.5 | 31 | 33.5 | |
| Sleeve Seam (approx.) | in | 4¼ | 5½ | 6 | 7 | 8 |
| cm | 11 | 14 | 15 | 17.5 | 20.5 | |
| King Cole Baby Glitz DK - Lemon (101) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
| Short Sleeved Jacket | ||||||
| To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Measurements (approx.) | in | 14 | 16½ | 18¾ | 21 | 22¾ |
| cm | 36 | 42 | 47.5 | 53.5 | 58 | |
| Length From Back of Neck (approx.) | in | 8 | 9¾ | 10¾ | 12 | 13¼ |
| cm | 20.5 | 25 | 27.5 | 31 | 33.5 | |
| Sleeve Seam (approx.) | in | 1½ | 1½ | 1½ | 1¾ | 1¾ |
| cm | 4 | 4 | 4 | 4.5 | 4.5 | |
| King Cole Baby Glitz DK - Pink (103) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
| Cape with Hood | ||||||
| To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
| cm | 31 | 36 | 41 | 46 | 51 | |
| Actual Measurements (approx.) | in | 14 | 16½ | 18¾ | 21 | 22¾ |
| cm | 36 | 42 | 47.5 | 53.5 | 58 | |
| Length From Back of Neck (approx.) | in | 8 | 9¾ | 10¾ | 12 | 13¼ |
| cm | 20.5 | 25 | 27.5 | 31 | 33.5 | |
| King Cole Baby Glitz DK - Diamond White (483) - 100g | 1 ball | 1 ball | 2 balls | 2 balls | 3 balls | |
| You will also need: 1 x pair of 3.75mm knitting needles 1 x pair of 4.00mm knitting needles 4[5:5:6:7] x buttons for Cape and Jackets TENSION 28sts and 28 rows to 10cm (4in) over patt on 4mm needles. |
||||||