King Cole 6123 Sweater, Cardigan and Tank Top in Tropical Beaches DK Knitting Pattern
$5.00
Trust
Icon
Pattern Details for King Cole 6123 Sweater, Cardigan and Tank Top in Tropical Beaches DK (leaflet)
| Sweater | |||||
| To Fit Bust | in | 32 / 34 | 34 / 36 | 38 / 40 | 40 / 42 |
| cm | 81 / 86 | 86 / 91 | 97 / 102 | 102 / 107 | |
| Actual Measurement (approx) | in | 40 | 42 | 44 | 46 |
| cm | 101 | 106 | 111 | 117 | |
| Length from Shoulder (approx) | in | 23 | 23½ | 24 | 25 |
| cm | 58.5 | 59.5 | 61 | 63.5 | |
| Sleeve Seam (approx) | in | 17 | 17½ | 18 | 18½ |
| cm | 43 | 44.5 | 45.5 | 47 | |
| King Cole Tropical Beaches DK - Miami Beach (4855) - 200g | 2 balls | 3 balls | 3 balls | 3 balls | |
| King Cole BT340 - 'Indulge' - Round Button, 2 Hole, Pearl, 20mm | 5 | 5 | 5 | 5 | |
| Cardigan | |||||
| To Fit Bust | in | 32 / 34 | 34 / 36 | 38 / 40 | 40 / 42 |
| cm | 81 / 86 | 86 / 91 | 97 / 102 | 102 / 107 | |
| Actual Measurement (approx) | in | 38 | 40 | 42 | 44 |
| cm | 97 | 101 | 106 | 111 | |
| Length from Shoulder (approx) | in | 24 | 23 | 24 | 25 |
| cm | 61 | 58.5 | 59.5 | 61 | |
| Sleeve Seam (approx) | in | 17 | 17½ | 18 | 18½ |
| cm | 43 | 44.5 | 45.5 | 47 | |
| King Cole Tropical Beaches DK - Pineapple Beach (4860) - 200g | 3 balls | 3 balls | 4 balls | 4 balls | |
| Tank Top | |||||
| To Fit Bust | in | 32 / 34 | 34 / 36 | 38 / 40 | 40 / 42 |
| cm | 81 / 86 | 86 / 91 | 97 / 102 | 102 / 107 | |
| Actual Measurement (approx) | in | 34 | 36 | 38 | 40 |
| cm | 86 | 91 | 97 | 102 | |
| Length from Shoulder (approx) | in | 23 | 23½ | 24 | 25 |
| cm | 58.5 | 59.5 | 61 | 63.5 | |
| King Cole Tropical Beaches DK - Pineapple Beach (4860) - 200g | 1 ball | 2 balls | 2 balls | 2 balls | |
| You will also need: 3.75mm knitting needles 4.00mm knitting needles Tension: 20 st and 28 rows to 10cm/4in over Pattern for Sweater on 4mm Knitting Needles |
|||||