Trust
Icon
Pattern Details for King Cole 5395 Tunic and Cardigan in Finesse Cotton Silk DK (leaflet)
Tunic | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approximately) | in | 35 | 37 | 39 | 41 | 43 | 45 |
cm | 89 | 94 | 99 | 104 | 109 | 115 | |
Length from Shoulder (approximately) | in | 27½ | 28 | 28½ | 29 | 29½ | 30 |
cm | 70 | 71 | 72.5 | 73.5 | 75 | 76 | |
Sleeve Seam (approximately) | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Finesse Cotton Silk DK - Navy (2820) - 50g | 7 balls | 8 balls | 9 balls | 10 balls | 1 ball | 112 balls | |
King Cole Finesse Cotton Silk DK - Stone (2818) - 50g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Cardigan | |||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | |
Actual Measurements (approximately) | in | 35 | 37 | 39 | 41 | 43 | 45 |
cm | 89 | 94 | 99 | 104 | 109 | 115 | |
Length from Shoulder (approximately) | in | 25½ | 26 | 26½ | 27 | 27½ | 28 |
cm | 64.5 | 66 | 67.5 | 68.5 | 70 | 71 | |
Sleeve Seam (approximately) | in | 18 | 18 | 18½ | 18½ | 19 | 19 |
cm | 45.5 | 45.5 | 47 | 47 | 48 | 48 | |
King Cole Finesse Cotton Silk DK - Wisteria (2822) - 50g | 10 balls | 11 balls | 12 balls | 13 balls | 14 balls | 15 balls | |
You will also need: 1 pair of 3.75mm Knitting Needles. 1 pair of 4mm Knitting Needles. Cable Needle. |