King Cole 6219 Sweater and Cardigan in Big Value Super Chunky (leaflet) Knitting Pattern
$5.00
Trust
Icon
Pattern Details for King Cole 6219 Sweater and Cardigan in Big Value Super Chunky (leaflet)
Sweater | |||||
To Fit Bust | in | 32-36 | 34-38 | 38-44 | 44-46 |
cm | 81-91 | 86-97 | 97-112 | 112-117 | |
Actual Measurements (approximately) | in | 44 | 46 | 48 | 50 |
cm | 112 | 117 | 122 | 127 | |
Length from Shoulder (approximately) | in | 24 | 24½ | 25 | 25½ |
cm | 61 | 62 | 63.5 | 64.5 | |
Sleeve Seam (approximately) | in | 18 | 18 | 18 | 18 |
cm | 45.5 | 45.5 | 45.5 | 45.5 | |
M - King Cole Big Value Super Chunky - Lagoon (3556) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | |
A - King Cole Big Value Super Chunky - Mustard (3121) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | |
B - King Cole Big Value Super Chunky - Champagne (012) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | |
Cardigan | |||||
To Fit Bust | in | 32-36 | 34-38 | 38-44 | 44-47 |
cm | 81-91 | 86-97 | 97-112 | 112-117 | |
Actual Measurements (approximately) | in | 44 | 46 | 48 | 50 |
cm | 112 | 117 | 122 | 127 | |
Length from Shoulder (approximately) | in | 23½ | 24 | 24½ | 25 |
cm | 59.5 | 61 | 62 | 63.5 | |
Sleeve Seam (excl. Raglan approximately) | in | 8½ | 8½ | 9 | 9 |
cm | 21.5 | 21.5 | 23 | 23 | |
M - King Cole Big Value Super Chunky - Brass (3400) - 100g | 5 balls | 6 balls | 6 balls | 7 balls | |
A - King Cole Big Value Super Chunky - Latte (3490) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | |
B - King Cole Big Value Super Chunky - Champagne (012) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
Buttons - King Cole BT204 - 'Tonal' - Plastic Button, 2 Hole, Brown, 34mm | 4 | 4 | 4 | 4 | |
You will also need: 9mm and 10mm Knitting Needles |