Trust
Icon
Pattern Details for King Cole 6263 Cardigans in Orchard DK (leaflet)
Cardigan with Drop Shoulder | |||||||||
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Actual Measurements (aprox) | in | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
Length From Back Neck (aprox) | in | 23¼ | 23½ | 24¾ | 25 | 25¾ | 26 | 26½ | 26¾ |
cm | 59 | 59.5 | 63 | 63.5 | 65.5 | 66 | 67.5 | 68 | |
Sleeve Seam | in | 17½ | 17½ | 1¾ | 18 | 18 | 18 | 18½ | 18½ |
cm | 44.5 | 44.5 | 4.5 | 45.5 | 45.5 | 45.5 | 47 | 47 | |
King Cole Orchard DK - Orange Pippin (5864) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
Cardigan with Raglan Sleeve | |||||||||
To Fit Bust Sizes | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | |
Actual Measurements (aprox) | in | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
Length From Back Neck (aprox) | in | 22¼ | 22½ | 23¾ | 24 | 24¾ | 25 | 25½ | 25¾ |
cm | 53.5 | 54 | 56.5 | 58 | 59.5 | 60.5 | 61 | 61.5 | |
Sleeve Seam | in | 18 | 18½ | 18½ | 18½ | 19 | 19 | 19 | 19 |
cm | 45.5 | 47 | 47 | 47 | 48 | 48 | 48 | 48 | |
King Cole Orchard DK - Bramley (5868) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
You will also need: 1 Pair of 4.00mm Knitting Needles 1 Pair of 4.50mm Knitting Needles Buttons 4[4:4:4:4:4:4:4] |