9722 Stylecraft Ladies Super Chunky Cape Jacket & Sweater Knitting Pattern
$4.00
SKU: 9722 Love Me Yarns
Trust
Icon
Pattern Details for Stylecraft 9722 Cape Jacket and Sweater in New Swift Knit (leaflet)
Cape Jacket | ||||||||||||||||||||||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | ||||||||||||||||||||
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |||||||||||||||||||||
Circumference at Lower Edge | in | 51½ | 56¾ | 59½ | 64½ | 67¼ | ||||||||||||||||||||
cm | 131 | 144 | 151 | 164 | 171 | |||||||||||||||||||||
Width across Shoulders (approx) | in | 19¾ | 20½ | 21¾ | 22½ | 23¼ | ||||||||||||||||||||
cm | 50 | 52 | 55 | 57 | 59 | |||||||||||||||||||||
Full Length | in | 24½ | 25¼ | 26¾ | 28 | 28¾ | ||||||||||||||||||||
cm | 62 | 64 | 68 | 71 | 73 | |||||||||||||||||||||
Stylecraft New Swift Knit - Sea Holly (6059) - 100g | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls | |||||||||||||||||||||
Cape Sweater | ||||||||||||||||||||||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | ||||||||||||||||||||
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |||||||||||||||||||||
Circumference at Lower Edge | in | 51½ | 56¾ | 59½ | 64½ | 67¼ | ||||||||||||||||||||
cm | 131 | 144 | 151 | 164 | 171 | |||||||||||||||||||||
Width across Shoulders (approx) | in | 19¾ | 20½ | 21¾ | 22½ | 23¼ | ||||||||||||||||||||
cm | 50 | 52 | 55 | 57 | 59 | |||||||||||||||||||||
Full Length | in | 24½ | 25¼ | 26¾ | 28 | 28¾ | ||||||||||||||||||||
cm | 62 | 64 | 68 | 71 | 73 | |||||||||||||||||||||
Stylecraft New Swift Knit - Pebble (6061) - 100g | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | |||||||||||||||||||||
Alternative Yarn: Special XL. If using alternative yarn, please check meterage as the number of balls needed may vary.
|