Trust
Icon
Pattern Details for Wendy 6160 Long and Short Coats in Aran with Wool (leaflet)
Long Coat | |||||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
Actual Measurement | in | 44½ | 46 | 48 | 49½ | 53 | 53¾ | 56½ | 58 | 59¾ | 63 |
cm | 113 | 117 | 122 | 125 | 134 | 139 | 143 | 147 | 152 | 158 | |
Length - Long Version | in | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 31 | 31 | 31 |
cm | 73.5 | 73.5 | 73.5 | 76 | 76 | 76 | 76 | 78.5 | 78.5 | 78.5 | |
Sleeve Seam | in | 21 | 21 | 21¼ | 21¼ | 21¼ | 21¼ | 22 | 22 | 22½ | 22½ |
cm | 53 | 53 | 54.5 | 54.5 | 54.5 | 54.5 | 56 | 56 | 57 | 57 | |
Wendy Aran with Wool 400g - All Colours | 3 balls | 3 balls | 3 balls | 3 balls | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Short Coat | |||||||||||
To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
cm | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
Actual Measurement | in | 44½ | 46 | 48 | 49½ | 53 | 53¾ | 56½ | 58 | 59¾ | 63 |
cm | 113 | 117 | 122 | 125 | 134 | 139 | 143 | 147 | 152 | 158 | |
Length - Short Version | in | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 22 | 22 |
cm | 50 | 50 | 50 | 53 | 53 | 53 | 53 | 55 | 55 | 55 | |
Sleeve Seam | in | 20¾ | 20¾ | 21½ | 21½ | 21½ | 21½ | 22 | 22 | 22½ | 22½ |
cm | 53 | 53 | 54.5 | 54.5 | 54.5 | 54.5 | 56 | 56 | 57 | 57 | |
Wendy Aran with Wool 400g - Kumquat (5507) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
Please note: Some shades have now been discontinued. You will also need 1 pair of 4.5mm (UK7 - US7) knitting needles Cable needle |