Trust
Icon
Pattern Details for King Cole 5891 Sweater and Cardigan in Wildwood Chunky (leaflet)
Sweater | |||||
Size | in | ||||
cm | S | M | L | XL | |
To Fit Bust | in | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
cm | 86 / 91 | 97 / 102 | 107 / 112 | 117 / 122 | |
Actual Measurment (approx) | in | 38½ | 42½ | 46½ | 50½ |
cm | 98 | 108 | 118 | 128.5 | |
Length from back neck (approx) | in | 22¾ | 23¾ | 24½ | 25 |
cm | 58 | 60.5 | 62 | 63.5 | |
Sleeve Seam (with cuff turned back) | in | 17½ | 18 | 18½ | 19 |
cm | 44.5 | 45.5 | 47 | 48 | |
King Cole Wildwood Chunky - Slate (5026) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | |
King Cole Wildwood Chunky - Berry (5029) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | |
King Cole Wildwood Chunky - Autumnal (5028) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole Wildwood Chunky - Forest (5024) - 100g | 2 balls | 3 balls | 3 balls | 3 balls | |
Cardigan | |||||
Size | in | ||||
cm | S | M | L | XL | |
To Fit Bust | in | 34 / 36 | 38 / 40 | 42 / 44 | 46 / 48 |
cm | 86 / 91 | 97 / 102 | 107 / 112 | 117 / 122 | |
Actual Measurement (approx) | in | 38½ | 42½ | 46½ | 50½ |
cm | 98 | 108 | 118 | 128.5 | |
Length from back neck (approx) | in | 22¾ | 23¾ | 24½ | 25 |
cm | 58 | 60.5 | 62 | 63.5 | |
Sleeve Seam (with cuff turned back) | in | 8½ | 8¾ | 9 | 9¼ |
cm | 21.5 | 22 | 23 | 23.5 | |
King Cole Wildwood Chunky - Forest (5024) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | |
You will also need: 1 pair of 5.50mm knitting needles 1 pair of 6.00mm knitting needles 4 Buttons for Cardigan Tension-16sts and 32 rows to 10cm (4in) over garter stitch on 5.5mm needles |