Trust
Icon
Pattern Details for King Cole 6304 Sweaters in Homespun Prism Aran (leaflet)
Round Neck Sweater | ||||||
To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | |
Actual Measurement | in | 30 | 34¼ | 39¼ | 43¾ | 48 |
cm | 76 | 87 | 100 | 111 | 122 | |
Full Length | in | 19 | 22 | 23¾ | 25½ | 27½ |
cm | 48 | 56 | 60 | 65 | 70 | |
Sleeve Length | in | 13 | 16 | 18 | 18 | 19 |
cm | 33 | 41 | 46 | 46 | 48 | |
King Cole Homespun Prism Aran - Stormy Cloud (6255) - 50g | 6 balls | 8 balls | 9 balls | 11 balls | 12 balls | |
Turtle Neck Sweater | ||||||
To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | |
Actual Measurement | in | 30 | 34¼ | 39½ | 43¾ | 48 |
cm | 76 | 87 | 100 | 111 | 122 | |
Full Length | in | 19 | 22 | 23½ | 25½ | 27½ |
cm | 48 | 56 | 60 | 65 | 70 | |
Sleeve Length | in | 13 | 16 | 18 | 18 | 19 |
cm | 33 | 41 | 46 | 46 | 48 | |
King Cole Homespun Prism Aran - Mixed Berries (6253) - 50g | 6 balls | 8 balls | 10 balls | 12 balls | 14 balls | |
Cowl Neck Sweater | ||||||
To Fit Chest | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | ||
Actual Measurement | in | 30 | 34¼ | 39½ | 43¾ | |
cm | 76 | 87 | 100 | 111 | ||
Full Length (measured from back neck) | in | 19 | 22 | 23¾ | 25½ | |
cm | 48 | 56 | 60 | 65 | ||
Sleeve Length | in | 13 | 16 | 18 | 18 | |
cm | 33 | 41 | 46 | 46 | ||
King Cole Homespun Prism Aran - Pink Skies (6252) - 50g | 6 balls | 8 balls | 9 balls | 11 balls | ||
You will also need: 5mm (UK6, US8) Knitting Needles 4mm (UK8, US6) Knitting Needles Cable Needle Stitch Holders |