King Cole 6375 Sweater, Cardigan and Top in Simply Denim Chunky (leaflet) Knitting Pattern
$5.00
Trust
Icon
Pattern Details for King Cole 6375 Sweater, Cardigan and Top in Simply Denim Chunky (leaflet)
| Sweater | ||||||||
| To Fit Bust | in | 24 | 26 | 28 | 30 / 32 | 34 / 36 | 38 / 40 | 42 / 44 |
| cm | 61 | 66 | 71 | 76 / 81 | 86 / 91 | 97 / 102 | 107 / 112 | |
| Actual Measurements (approx.) | in | 27¼ | 29¾ | 32 | 38¾ | 41 | 45½ | 48 |
| cm | 69 | 75.5 | 81 | 98.5 | 104 | 116 | 122 | |
| Length From Back Neck (approx.) | in | 16½ | 18 | 21 | 24 | 24¾ | 25¾ | 26¾ |
| cm | 42 | 45.5 | 53.5 | 61 | 63 | 64 | 68 | |
| Long Sleeve Seam | in | 11½ | 14 | 15 | 17½ | 18½ | 18½ | 19 |
| cm | 29 | 35.5 | 38 | 44.5 | 47 | 47 | 48 | |
| Three Quarter Sleeve Seam With Cuff Rolled | in | 8½ | 11 | 11¾ | 14 | 14¾ | 14¾ | 15 |
| cm | 21.5 | 28 | 30 | 35.5 | 37.5 | 37.5 | 38 | |
| King Cole Simply Denim Chunky - Vintage Denim (6145) - 100g | 3 balls | 4 balls | 5 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
| Cardigan | ||||||||
| To Fit Chest/Bust | in | 24 | 26 | 28 | 30 / 32 | 34 / 36 | 38 / 40 | 42 / 44 |
| cm | 61 | 66 | 71 | 76 / 81 | 86 / 91 | 97 / 102 | 107 / 112 | |
| Actual Measurements (approx.) | in | 27¼ | 29¾ | 32 | 38¾ | 41 | 45¾ | 48 |
| cm | 69 | 75.5 | 81 | 98.5 | 104 | 116 | 122 | |
| Length From Back Neck (approx.) | in | 16½ | 18 | 21 | 24 | 24¾ | 25¼ | 26¾ |
| cm | 42 | 45.5 | 53.5 | 61 | 63 | 64 | 68 | |
| Long Sleeve Seam | in | 11½ | 14 | 15 | 17½ | 18½ | 18½ | 19 |
| cm | 29 | 35.5 | 38 | 44.5 | 47 | 47 | 48 | |
| Three Quarter Sleeve Seam With Cuff Rolled | in | 8½ | 11 | 11¾ | 14 | 14¾ | 14¾ | 15 |
| cm | 21.5 | 28 | 30 | 35.5 | 37.5 | 37.5 | 38 | |
| King Cole Simply Denim Chunky - Lavender Denim (6141) - 100g | 3 balls | 4 balls | 5 balls | 6 balls | 7 balls | 7 balls | 8 balls | |
| Top | ||||||||
| To Fit Bust | in | 24 | 26 | 28 | 30 / 32 | 33¾ / 35¾ | 38¼ / 40¼ | 42¼ / 44 |
| cm | 61 | 66 | 71 | 76 / 81 | 86 / 91 | 97 / 102 | 107 / 112 | |
| Actual Measurements (approx.) | in | 27¼ | 29¾ | 32 | 38¾ | 41 | 45¾ | 48 |
| cm | 69 | 75.5 | 81 | 98.5 | 104 | 116 | 122 | |
| Length From Back Neck (approx.) | in | 15½ | 16½ | 20 | 21¾ | 22¼ | 23 | 24¼ |
| cm | 39.5 | 42 | 51 | 55 | 56.5 | 58.5 | 61.5 | |
| King Cole Simply Denim Chunky - Blush Denim (6142) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| You will also need: 5.5mm Knitting Needles 6mm Knitting Needles Sweater 2[2:3:3:3:3:3] Buttons Cardigan 3[3:3:3:3:3:3] Buttons |
||||||||